SG-75V (MOVAX Pile Driver)

Specification | Unit | SG-75V |
---|---|---|
Weight (excl adaptor) | Kg | 3330-3588 |
Width | mm | 1270 |
Depth | mm | – |
Centrifugal force, max | Kn | 750 |
Driving Method | – | Vibration |
Eccentric moment | kgm | 7.6 |
Engine power, min | kW | 184 |
Frequency | l/min | 2300-3000 |
Ground Vibration | – | Low |
Height | mm | 2560 |
Pressure Setting | bar | 350 |
Resonance-free Start/Stop |
– | Yes |
Return Pressure, max | bar | 5 |
Swing Angle | ° | +/-360 |
Tilt Angle | ° | +/-30 |
Excavator Class | Ton | 33-40 |